Fried Specialties | |
| Fried Chicken Wings (4) | $7.95+ |
| Fried Scallops (8) | $7.95+ |
| Chicken on Stick (5) | $7.95+ |
| Buffalo Chicken Wings (8) | $8.25+ |
| French Fries | $4.25 |
| Sweet Dough (10) | $6.25 |
Appetizers | |
| Shrimp Roll | $2.25 |
| Egg Roll | $2.10 |
| Shrimp Spring Roll | $2.10 |
| Vegetable Egg Roll | $2.10 |
| Fried Wonton (12) | $6.25 |
| Shrimp Toast (4) | $6.25 |
| Crab Rangoon (12) | $8.45 |
| Dumplings (8) | $8.45 |
| BBQ- Spare Ribs | $8.95+ |
| BBQ Boneless Spare Ribs | $8.95+ |
| Cold Sesame Noodles w. Sesame Sc. | $8.45 |
| Pu Pu Platter (For 2) | $14.95 |
Soup | |
| Wonton Soup | $3.25+ |
| Egg Drop Soup | $3.25+ |
| Wonton w. Egg Drop Soup | $3.25+ |
| Chicken Rice or Chicken Noodle Soup | $3.25+ |
| Hot & Sour Soup | $3.25+ |
| House Special Soup | $8.95 |
| Seafood Soup | $8.95 |
| Vegetable Soup | $3.25+ |
Chow Mein | |
| Vegetable Chow Mein | $7.95+ |
| Chicken Chow Mein | $7.95+ |
| Pork Chow Mein | $7.95+ |
| Shrimp Chow Mein | $8.95+ |
| House Special Chow Mein | $8.95+ |
Fried Rice | |
| Vegetable Fried Rice | $6.45+ |
| Chicken Fried Rice | $6.45+ |
| Pork Fried Rice | $6.45+ |
| Beef Fried Rice | $7.25+ |
| Shrimp Fried Rice | $7.25+ |
| House Special Fried Rice | $7.55+ |
| Plain Fried Rice | $5.25+ |
Lo Mein | |
| Vegetable Lo Mein | $6.75+ |
| Chicken Lo Mein | $6.75+ |
| Pork Lo Mein | $6.75+ |
| Beef Lo Mein | $7.45+ |
| Shrimp Lo Mein | $7.45+ |
| Plain Lo Mein | $5.95+ |
| House Special Lo Mein | $7.75+ |
Chow Mei Fun | |
| Roast Pork Chow Mei Fun | $10.45 |
| Chicken Chow Mei Fun | $10.45 |
| Shrimp Chow Mei Fun | $10.75 |
| Beef Chow Mei Fun | $10.75 |
| House Special Chow Mei Fun | $10.95 |
| Singapore Mei Fun | $10.95 |
Egg Foo Young | |
| Roast Pork Egg Foo Young | $11.25 |
| Chicken Egg Foo Young | $11.25 |
| Shrimp Egg Foo Young | $11.95 |
| Beef Egg Foo Young | $11.95 |
| Vegetable Egg Foo Young | $11.25 |
| House Egg Foo Young | $12.25 |
Seafood | |
| Shrimp w. Bean Curd | $8.95+ |
| Shrimp w. Lobster Sauce | $8.95+ |
| Shrimp w. Broccoli | $8.95+ |
| Shrimp w. Chinese Veg. | $8.95+ |
| Shrimp w. Mushroom | $8.95+ |
| Shrimp w. Black Bean Sauce | $8.95+ |
Beef | |
| Beef w. Bean Curd | $8.95+ |
| Pepper Steak | $8.95+ |
| Beef w. Broccoli | $8.95+ |
| Beef w. Mushroom | $8.95+ |
| Beef w. Chinese Vegetable | $8.95+ |
Chicken | |
| Chicken w. Bean Curd | $7.95+ |
| Chicken w. Black Bean Sauce | $7.95+ |
| Moo Goo Gai Pan | $7.95+ |
| Chicken w. Broccoli | $7.95+ |
| Chicken w. Curry Sauce | $7.95+ |
| Chicken w. Mixed Vegetable | $7.95+ |
| Chicken w. Zucchini | $7.95+ |
Pork | |
| Roast Pork w. Chinese Veg | $7.95+ |
| Roast Pork w. Mushroom | $7.95+ |
| Roast Pork w. Black Bean Sauce | $7.95+ |
| Roast Pork w. Broccoli | $7.95+ |
Sweet & Sour | |
| Sweet & Sour Pork | $7.95+ |
| Sweet & Sour Chicken | $7.95+ |
| Sweet & Sour Shrimp | $8.95+ |
Moo Shu Specialties | |
| Moo Shu Vegetable (Qt) | $11.95 |
| Moo Shu Pork (Qt) | $12.95 |
| Moo Shu Chicken (Qt) | $12.95 |
| Moo Shu Shrimp (Qt) | $13.95 |
| Moo Shu Beef (Qt) | $13.95 |
| Extra Pancakes (5) | $2.95 |
Special Diet Menu | |
| D1 Steamed Mixed Vegetable | $11.45+ |
| D2 Chicken w. Broccoli | $11.95+ |
| D3 Chicken w. Mixed Vegetables | $11.95+ |
| D4 Shrimp w. Broccoli | $12.95+ |
| D5 Shrimp, Scallop, Chicken w. Mixed Vegetables | $13.95+ |
Vegetables & Bean Curd | |
| Broccoli w. Garlic Sauce | $11.45 |
| Mixed Chinese Vegetables | $11.45 |
| Bean Curd, Szechuan Style | $11.45 |
| Bean Curd, Homemade Style | $11.45 |
Our Chef's Suggestions | |
| Dragon & Phoenix | $13.75 |
| Triple Hunan | $13.45 |
| Four Seasons | $13.75 |
| Tai Chen Chicken | $12.45 |
| Subgum Wonton | $14.45 |
| Happy Family | $14.95 |
| Sesame Beef | $14.45 |
| Sesame Shrimp | $14.45 |
| General Tso's Chicken | $12.75 |
| Sesame Chicken | $12.75 |
| Dragon & Tiger | $13.45 |
| Pineapple Chicken | $12.45 |
| Hunan Two Delicacies | $13.45 |
| Beef & Scallop | $14.45 |
| Lake Tong Ting Shrimp | $13.45 |
| Seafood Delight | $14.95 |
| Hawaii Five | $14.95 |
| Shrimp W. Spicy Tea Sauce | $13.45 |
| Triple In Garlic Sauce | $13.45 |
| Beef Orange Flavor | $14.45 |
| Chicken Orange Flavor | $12.75 |
| Hunan Seafood | $14.95 |
| Shrimp w. Walnut | $14.45 |
| Osaka Chicken | $12.45 |
Szechuan & Hunan Specialties | |
| S1 Scallop w. Mixed Vegetable | $13.45 |
| S2 Shrimp in Hot Tomato Sauce | $13.45 |
| S3 Kung Pao Chicken | $12.45 |
| S3 Kung Pao Pork | $12.45 |
| S4 Kung Pao Shrimp | $13.45 |
| S4 Kung Pao Beef | $13.45 |
| S5 Chicken w. Garlic Sauce | $12.45 |
| S6 Shrimp w. Garlic Sauce | $13.45 |
| S6 Beef w. Garlic Sauce | $13.45 |
| S7 Scallops w. Garlic Sauce | $13.45 |
| S8 Shrimp w. Onion & Curry Sauce | $13.45 |
| S9 Hunan Chicken | $12.45 |
| S9 Hunan Pork | $12.45 |
| S10 Hunan Shrimp | $13.45 |
| S11 Hunan Beef | $13.45 |
| S12 Szechuan Pork | $12.45 |
| S12 Szechuan Chicken | $12.45 |
| S13 Szechuan Shrimp | $13.45 |
| S14 Szechuan Beef | $13.45 |
| S15 Hot & Spicy Shredded Chicken | $12.45 |
| S15 Hot & Spicy Shredded Pork | $12.45 |
| S16 Hot & Spicy Shredded Shrimp | $13.45 |
| S17 Hot & Spicy Shredded Beef | $13.45 |
| S18 Twice Cooked Pork | $12.45 |
| S19 Honey Garlic Chicken | $12.45 |
| S20 Chicken w. Cashew Nuts | $12.45 |
| S21 Shrimp w. Cashew Nuts | $13.45 |
| S22 Mongolian Beef | $13.45 |
| S22 Mongolian Pork | $13.45 |
Hibachi Entres | |
| H1 Hibachi Vegetable | $10.25 |
| H2 Hibachi Chicken | $11.25 |
| H3 Hibachi Shrimp | $11.75 |
| H4 Hibachi Steak | $11.75 |
| H5 Hibachi Scallop | $11.75 |
| H6 Chicken & Shrimp | $12.75 |
| H7 Steak & Chicken | $12.75 |
| H8 Steak & Shrimp | $12.75 |
| H9 Chicken & Scallop | $12.75 |
| H10 Steak & Scallop | $13.45 |
| H11 Shrimp & Scallop | $13.45 |
| H12 Hibachi Seasons For Two | $20.95 |
Combination Dinner | |
| C1 Chow Mein | $11.25 |
| C2 Egg Foo Young | $11.25 |
| C3 Lo Mein | $11.25 |
| C4 Sweet & Sour | $11.25 |
| C5 w. Broccoli | $11.25 |
| C6 Pepper Steak | $11.25 |
| C7 Moo Goo Gai Pan | $11.25 |
| C8 Mixed Chinese Vegetables | $11.25 |
| C9 w. Chinese Veg. | $11.25 |
| C10 Shrimp w. Lobster Sauce | $11.25 |
| C11 Broccoli w. Garlic Sauce | $11.25 |
| C12 w. Garlic Sauce | $11.25 |
| C13 w. Curry Sauce | $11.25 |
| C14 Hot & Spicy | $11.25 |
| C15 General Tso's Chicken | $11.25 |
| C16 Sesame Chicken | $11.25 |
| C17 Boneless Spare Ribs | $11.25 |
| C17 Bar-B-Q Spare Ribs | $11.25 |
| C18 Kung Po | $11.25 |
| C19 Szechuan | $11.25 |
| C20 Hunan | $11.25 |
| C21 Mongolian | $11.25 |
| C22 w. Cashew Nuts | $11.25 |
| C23 w. Mixed Vegetable | $11.25 |
| C24 Twice Cooked Pork | $11.25 |
| C25 Fried Rice | $11.25 |
Lunch Special | |
| L1 Chow Mein | $9.25 |
| L2 Egg Foo Young | $9.25 |
| L3 Lo Mein | $9.25 |
| L4 Sweet & Sour | $9.25 |
| L5 w. Broccoli | $9.25 |
| L6 Pepper Steak | $9.25 |
| L7 Moo Goo Gai Pan | $9.25 |
| L8 Mixed Chinese Vegetables | $9.25 |
| L9 w. Chinese Veg. | $9.25 |
| L10 Shrimp w. Lobster Sauce | $9.25 |
| L11 Broccoli w. Garlic Sauce | $9.25 |
| L12 w. Garlic Sauce | $9.25 |
| L13 w. Curry Sauce | $9.25 |
| L14 Hot & Spicy | $9.25 |
| L15 General Tso's Chicken | $9.25 |
| L16 Sesame Chicken | $9.25 |
| L17 Boneless Spare Ribs | $9.25 |
| L18 Kung Po | $9.25 |
| L19 Szechuan Chicken, Pork, Shrimp or Beef | $9.25 |
| L20 Hunan | $9.25 |
| L21 Mongolian | $9.25 |
| L22 w. Cashew Nuts | $9.25 |
| L23 w. Mixed Vegetable | $9.25 |
| L24 Twice Cooked Pork | $9.25 |
| L25 Fried Rice | $9.25 |
Side Order | |
| Cookies | $0.75 |
| Finest Homemade Crispy Noodles | $0.75 |
| Boiled Rice | $2.95+ |
Beverages | |
| Soda (can) | $1.50 |
SIDE ORDERS | |
| Chicken (Side Order) | $7.45 |
| Steak (Side Order) | $7.45 |
| Shrimp (Side Order) | $7.45 |
| Scallop (Side Order) | $7.45 |